Smile design · head-to-head
exocad Smile Creator vs Smile Designer Pro
Verdict. exocad Smile Creator leads on the overall Data Index (6.1 vs 4.8). On the 4 axes where both have evidence, exocad Smile Creator wins 4, Smile Designer Pro wins 0. Clearest gaps: vendor stability (exocad Smile Creator 9.0 vs 5.8), support (exocad Smile Creator 10.0 vs 7.5), and features (exocad Smile Creator 1.8 vs 0.6).
exocad Smile CreatorSmile Designer Pro
Table view
| Axis | exocad Smile Creator | Smile Designer Pro |
|---|---|---|
| Features | 1.8 | 0.6 |
| Integrations | no data | no data |
| Pricing clarity | 9.0 | 8.5 |
| Support | 10.0 | 7.5 |
| Vendor stability | 9.0 | 5.8 |
| User rating | no data | no data |
Axis by axis
- Features 1.8 vs 0.6 exocad Smile Creator
- Integrations – vs – no data
- Pricing clarity 9.0 vs 8.5 exocad Smile Creator
- Support 10.0 vs 7.5 exocad Smile Creator
- Vendor stability 9.0 vs 5.8 exocad Smile Creator
- User rating – vs – no data
Side by side
| exocad Smile Creator | Smile Designer Pro | |
|---|---|---|
| Data Index | 6.1 | 4.8 |
| Category rank | #1 of 8 · Smile design | #4 of 8 · Smile design |
| Pricing transparency | Full public pricing | Full public pricing |
| License | Perpetual | Subscription |
| Deployment | Cloud, Desktop | Cloud, Desktop, Mobile app |
| In market since | — | 2012 |
| Company size | 1,086 | 1-10 |
| Markets | global | global |
| Data completeness | 71% | 79% |
Features
2 of 16 tracked capabilities differ. Only exocad Smile Creator: ai margin and ai crown proposal.
| Capability | exocad Smile Creator | Smile Designer Pro |
|---|---|---|
| Crowns | ✕ | ✕ |
| Bridges | ✕ | ✕ |
| Inlays/onlays | ✕ | ✕ |
| Veneers | ✕ | ✕ |
| Abutments | ✕ | ✕ |
| Implant bars | ✕ | ✕ |
| Full arch | ✕ | ✕ |
| Full dentures | ✕ | ✕ |
| Partial frameworks | ✕ | ✕ |
| Splints | ✕ | ✕ |
| Surgical guides | ✕ | ✕ |
| Models | ✕ | ✕ |
| Aligners | ✕ | ✕ |
| Smile design | ✓ | ✓ |
| AI margin | ✓ | ? |
| AI crown proposal | ✓ | ? |
Choose exocad Smile Creator if…
- you need ai margin
- you need ai crown proposal
FAQ
Is exocad Smile Creator better than Smile Designer Pro?
exocad Smile Creator leads on the overall Data Index (6.1 vs 4.8). On the 4 axes where both have evidence, exocad Smile Creator wins 4, Smile Designer Pro wins 0. Clearest gaps: vendor stability (exocad Smile Creator 9.0 vs 5.8), support (exocad Smile Creator 10.0 vs 7.5), and features (exocad Smile Creator 1.8 vs 0.6).